Home Page
All Games
Round 2 — 2026-04-11
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Matt | Jump Scare! | Rashmi, Eternities Crafter | 1 |
| 2 | Lucy | Miracle Worker | Aminatou, Veil Piercer | 3 |
| 3 | Thomas A | Fae Dominion | Alela, Cunning Conqueror | 2 |
Round 1 — 2026-04-11
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Kate | Jeskai Striker | Shiko and Narset, Unified | 3 |
| 2 | Lucy | Growing Threat | Brimaz, Blight of Oreskos | 1 |
| 3 | Gabe B | Blight Curse | Auntie Ool, Cursewretch | 2 |
Round 1 — 2026-04-11
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Kolin | The Hosts of Mordor | Sauron, Lord of the Rings | 3 |
| 2 | Thomas A | Fae Dominion | Alela, Cunning Conqueror | 2 |
| 3 | Jonah | Paradox Power | The Thirteenth Doctor | 1 |
Round 2 — 2026-03-28
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Tricky Terrain | Omo, Queen of Vesuva | None |
| 2 | Kate | Riveteers Rampage | Henzie "Toolbox" Torre | None |
| 3 | steven westdahl | Blight Curse | The Reaper, King No More | None |
Round 2 — 2026-03-28
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Matt P | Family Matters | Zinnia, Valley's Voice | 3 |
| 2 | Neil | World Shaper | Korvold, Fae-Cursed King | 2 |
| 3 | Cameron | Temur Roar | Eshki, Temur's Roar | 4 |
| 4 | John | Deep Clue Sea | Morska, Undersea Sleuth | 1 |
Round 1 — 2026-03-28
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | John | Jump Scare! | Zimone, Mystery Unraveler | None |
| 2 | Juan | Food and Fellowship | Frodo, Adventurous Hobbit | None |
| 4 | Kate | Riveteers Rampage | Henzie "Toolbox" Torre | None |
| 4 | Jonah | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | None |
Round 1 — 2026-03-28
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Matt P | Jump Scare! | Zimone, Mystery Unraveler | None |
| 2 | Collin | Mishra's Burnished Banner | Mishra, Eminent One | None |
| 3 | Lou | Mardu Surge | Zurgo Stormrender | None |
| 4 | Gabe B | Family Matters | Zinnia, Valley's Voice | None |
Round 1 — 2026-03-08
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Quick Draw | Veyran, Voice of Duality | 4 |
| 2 | Kate | Jeskai Striker | Shiko and Narset, Unified | 2 |
| 4 | Cameron | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | 3 |
Round 2 — 2026-03-07
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Tricky Terrain | Omo, Queen of Vesuva | 1 |
| 2 | Matt P | Squirreled Away | Chatterfang, Squirrel General | 3 |
| 4 | Richard | Turtle Power! | Leonardo, the Balance | 2 |
Round 2 — 2026-03-07
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | John | Jeskai Striker | Shiko and Narset, Unified | 4 |
| 2 | Kolin | Animated Army | Bello, Bard of the Brambles | 2 |
| 3 | Thomas A | Virtue and Valor | Ellivere of the Wild Court | 1 |
| 4 | Sally | Obscura Operation | Kamiz, Obscura Oculus | 3 |
Round 1 — 2026-03-07
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Richard | Turtle Power! | Raphael, the Muscle | 4 |
| 2 | Dylan | Blight Curse | Auntie Ool, Cursewretch | 3 |
| 3 | Thomas A | Obscura Operation | Kamiz, Obscura Oculus | 1 |
| 4 | Kolin | Revival Trance (FINAL FANTASY VI) | Terra, Herald of Hope | 2 |
Round 1 — 2026-03-07
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 2 | steven westdahl | Deep Clue Sea | Morska, Undersea Sleuth | 3 |
| 3 | John | Deep Clue Sea | Morska, Undersea Sleuth | 1 |
| 4 | Kyle | Turtle Power! | April O'Neil, Live on the Scene | 2 |
Round 2 — 2026-03-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Kate | Jump Scare! | Zimone, Mystery Unraveler | None |
| 2 | Cameron | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | None |
| 3 | Richard | Creative Energy | Satya, Aetherflux Genius | None |
| 4 | Stephen | Blight Curse | Auntie Ool, Cursewretch | None |
Round 1 — 2026-03-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Kate | Jeskai Striker | Shiko and Narset, Unified | None |
| 2 | Cameron | Peace Offering | Ms. Bumbleflower | None |
| 3 | Richard | Turtle Power! | Raphael, the Muscle | None |
| 4 | Stephen | Deep Clue Sea | Morska, Undersea Sleuth | None |
Round 1 — 2026-03-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Kate | Jeskai Striker | Shiko and Narset, Unified | None |
| 2 | Cameron | Peace Offering | Ms. Bumbleflower | None |
| 4 | Stephen | Deep Clue Sea | Morska, Undersea Sleuth | None |
Round 1 — 2026-02-28
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jules | Animated Army | Bello, Bard of the Brambles | 3 |
| 2 | Kolin | Dance of the Elements | Mass of Mysteries | 1 |
| 3 | Thomas A | Virtue and Valor | Ellivere of the Wild Court | 2 |
Round 2 — 2026-02-22
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Gabe B | Family Matters | Zinnia, Valley's Voice | 3 |
| 2 | Neil | World Shaper | Korvold, Fae-Cursed King | 2 |
| 3 | Johnny | Most Wanted | Olivia, Opulent Outlaw | 4 |
| 4 | Collin | Revival Trance (FINAL FANTASY VI) | Terra, Herald of Hope | 1 |
Round 2 — 2026-02-22
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Thomas A | Fae Dominion | Alela, Cunning Conqueror | 1 |
| 2 | Jules | Explorers of the Deep | Hakbal of the Surging Soul | 2 |
| 3 | Cameron | Temur Roar | Ureni of the Unwritten | 4 |
| 4 | Chris | Deep Clue Sea | Morska, Undersea Sleuth | 3 |
Round 1 — 2026-02-21
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | steven westdahl | Blight Curse | Auntie Ool, Cursewretch | 1 |
| 1 | Gabe B | Endless Punishment | The Lord of Pain | 2 |
| 3 | Lou | Quick Draw | Stella Lee, Wild Card | 5 |
| 4 | Thomas A | Silverquill Statement | Breena, the Demagogue | 3 |
| 5 | Jules | Explorers of the Deep | Hakbal of the Surging Soul | 4 |
Round 1 — 2026-02-21
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Johnny | Most Wanted | Olivia, Opulent Outlaw | None |
| 3 | Jonah | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | None |
| 4 | Chris | Revenant Recon | Mirko, Obsessive Theorist | None |
Round 1 — 2026-02-21
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Gabe B | Endless Punishment | The Lord of Pain | 2 |
| 5 | Thomas A | Silverquill Statement | Breena, the Demagogue | 3 |
Round 2 — 2026-02-15
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Aftyn | Temur Roar | Ureni of the Unwritten | None |
| 2 | Richard | Blast from the Past | The First Doctor | None |
| 3 | Jodi | Draconic Destruction | Atarka, World Render | None |
Round 2 — 2026-02-15
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | None |
| 2 | Cameron | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | None |
| 3 | Stephen | Blight Curse | Auntie Ool, Cursewretch | None |
Round 2 — 2026-02-15
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Matt P | Squirreled Away | Chatterfang, Squirrel General | None |
| 2 | Chris | Revenant Recon | Mirko, Obsessive Theorist | None |
| 3 | Chance | Temur Roar | Ureni of the Unwritten | None |
Round 2 — 2026-02-15
| Place | Player | Deck | Commander | Turn Order |
|---|
Round 2 — 2026-02-14
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Mardu Surge | Zurgo Stormrender | 4 |
| 2 | Kate | Peace Offering | Ms. Bumbleflower | 2 |
| 3 | Gabe | Family Matters | Zinnia, Valley's Voice | 1 |
| 4 | Hanners | Blight Curse | Auntie Ool, Cursewretch | 3 |
Round 1 — 2026-02-14
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Gabe B | Dance of the Elements | Mass of Mysteries | 1 |
| 2 | Jodie | Adaptive Enchantment | Kestia, the Cultivator | 2 |
| 3 | Matt P | Fae Dominion | Alela, Cunning Conqueror | 3 |
Round 1 — 2026-02-14
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Gabe B | Dance of the Elements | Mass of Mysteries | 1 |
| 2 | Jodie | Adaptive Enchantment | Kestia, the Cultivator | 2 |
| 3 | Matt P | Fae Dominion | Alela, Cunning Conqueror | 3 |
Round 1 — 2026-02-14
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Kate | Exit from Exile | Faldorn, Dread Wolf Herald | 4 |
| 2 | Cameron | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | 2 |
| 3 | Juan | Limit Break (FINAL FANTASY VII) | Cloud, Ex-SOLDIER | 1 |
| 4 | Chance | Temur Roar | Ureni of the Unwritten | None |
Round 1 — 2026-02-14
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Hanalore | Jeskai Striker | Shiko and Narset, Unified | None |
| 2 | Stephen | Blight Curse | Auntie Ool, Cursewretch | None |
| 3 | Aftyn | Abzan Armor | Felothar the Steadfast | None |
Round 1 — 2026-02-14
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Quick Draw | Stella Lee, Wild Card | None |
| 2 | Jonah | Creative Energy | Satya, Aetherflux Genius | None |
| 3 | Richard | Creative Energy | Satya, Aetherflux Genius | None |
| 4 | John | Jeskai Striker | Shiko and Narset, Unified | None |
Round 2 — 2026-02-08
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Juan | Limit Break (FINAL FANTASY VII) | Cloud, Ex-SOLDIER | 1 |
| 2 | Kate | Riveteers Rampage | Henzie "Toolbox" Torre | 2 |
| 3 | Lou | Quick Draw | Stella Lee, Wild Card | 3 |
Round 2 — 2026-02-08
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Juan | Limit Break (FINAL FANTASY VII) | Cloud, Ex-SOLDIER | 1 |
| 2 | Kate | Riveteers Rampage | Henzie "Toolbox" Torre | 2 |
| 3 | Lou | Quick Draw | Stella Lee, Wild Card | 3 |
Round 2 — 2026-02-08
| Place | Player | Deck | Commander | Turn Order |
|---|
Round 1 — 2026-02-08
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Juan | Limit Break (FINAL FANTASY VII) | Cloud, Ex-SOLDIER | 1 |
| 2 | Kate | Riveteers Rampage | Henzie "Toolbox" Torre | 2 |
| 3 | Lucy | Animated Army | Bello, Bard of the Brambles | 4 |
| 4 | Benito | Limit Break (FINAL FANTASY VII) | Tifa, Martial Artist | 3 |
Round 1 — 2026-02-08
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Juan | Limit Break (FINAL FANTASY VII) | Cloud, Ex-SOLDIER | 1 |
| 2 | Kate | Riveteers Rampage | Henzie "Toolbox" Torre | 2 |
| 3 | Lucy | Animated Army | Bello, Bard of the Brambles | 4 |
| 4 | Benito | Limit Break (FINAL FANTASY VII) | Tifa, Martial Artist | 3 |
Round 1 — 2026-02-07
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | steven westdahl | Blight Curse | Auntie Ool, Cursewretch | 3 |
| 2 | Jonah | Veloci-Ramp-Tor | Zetalpa, Primal Dawn | 4 |
Round 2 — 2026-02-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Dance of the Elements | Ashling, the Limitless | 1 |
| 2 | Aftyn | Abzan Armor | Felothar the Steadfast | 2 |
| 3 | Juan | World Shaper | Hearthhull, the Worldseed | 3 |
| 4 | Lou | Mardu Surge | Zurgo Stormrender | 4 |
Round 2 — 2026-02-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Dance of the Elements | Ashling, the Limitless | 1 |
| 2 | Aftyn | Abzan Armor | Felothar the Steadfast | 2 |
| 3 | Juan | World Shaper | Hearthhull, the Worldseed | 3 |
| 4 | Lou | Mardu Surge | Zurgo Stormrender | 4 |
Round 2 — 2026-02-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Mardu Surge | Zurgo Stormrender | 4 |
| 2 | Aftyn | Abzan Armor | Felothar the Steadfast | 2 |
| 3 | Juan | World Shaper | Hearthhull, the Worldseed | 3 |
| 4 | Jonah | Dance of the Elements | Ashling, the Limitless | 1 |
Round 2 — 2026-02-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Mardu Surge | Zurgo Stormrender | 4 |
| 2 | Aftyn | Abzan Armor | Felothar the Steadfast | 2 |
| 3 | Juan | World Shaper | Hearthhull, the Worldseed | 3 |
| 4 | Jonah | Dance of the Elements | Ashling, the Limitless | 1 |
Round 2 — 2026-02-01
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lucy | World Shaper | Hearthhull, the Worldseed | 2 |
| 2 | Greg | Animated Army | Bello, Bard of the Brambles | 1 |
| 3 | Kate | Mutant Menace | The Wise Mothman | 4 |
| 4 | Stephen | Blight Curse | Auntie Ool, Cursewretch | 3 |
Round 1 — 2026-01-31
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Revenant Recon | Mirko, Obsessive Theorist | 1 |
| 2 | Kate | Mutant Menace | The Wise Mothman | 2 |
| 3 | Matt P | Fae Dominion | Alela, Cunning Conqueror | 4 |
| 4 | Neil | World Shaper | Korvold, Fae-Cursed King | 3 |
Round 1 — 2026-01-31
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Dance of the Elements | Ashling, the Limitless | None |
| 2 | Lucy | Growing Threat | Brimaz, Blight of Oreskos | None |
| 3 | Aftyn | Abzan Armor | Felothar the Steadfast | None |
| 4 | Hanalore | Blight Curse | Auntie Ool, Cursewretch | None |
Round 1 — 2026-01-31
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Juan | World Shaper | Hearthhull, the Worldseed | None |
| 2 | Greg | Abzan Armor | Betor, Ancestor's Voice | None |
| 3 | Stephen | Blight Curse | Auntie Ool, Cursewretch | None |
| 4 | Benito | Limit Break (FINAL FANTASY VII) | Cloud, Ex-SOLDIER | None |
Round 2 — 2026-01-25
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Tricky Terrain | Omo, Queen of Vesuva | 3 |
| 2 | Juan | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | 2 |
| 3 | Greg | Abzan Armor | Betor, Ancestor's Voice | 1 |
Round 2 — 2026-01-25
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | World Shaper | Hearthhull, the Worldseed | 4 |
| 2 | Gabe | Dance of the Elements | Ashling, the Limitless | 3 |
| 3 | Matt | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | 2 |
| 4 | Stephen | Squirreled Away | Chatterfang, Squirrel General | 1 |
Round 2 — 2026-01-25
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Richard | Blast from the Past | The First Doctor | 2 |
| 2 | Neil | World Shaper | Korvold, Fae-Cursed King | 3 |
| 3 | Kate | Family Matters | Zinnia, Valley's Voice | 1 |
Round 1 — 2026-01-24
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Counter Intelligence | Inspirit, Flagship Vessel | 4 |
| 2 | Juan | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | 1 |
| 3 | Greg | Abzan Armor | Betor, Ancestor's Voice | 3 |
| 4 | Neil | World Shaper | Korvold, Fae-Cursed King | 2 |
Round 1 — 2026-01-24
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Counter Intelligence | Inspirit, Flagship Vessel | 4 |
| 2 | Juan | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | 1 |
| 3 | Greg | Abzan Armor | Betor, Ancestor's Voice | 3 |
| 4 | Neil | World Shaper | Korvold, Fae-Cursed King | 2 |
Round 1 — 2026-01-24
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Counter Intelligence | Inspirit, Flagship Vessel | 4 |
| 2 | Juan | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | 1 |
| 3 | Greg | Abzan Armor | Betor, Ancestor's Voice | 3 |
| 4 | Neil | World Shaper | Korvold, Fae-Cursed King | 2 |
Round 1 — 2026-01-24
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Counter Intelligence | Inspirit, Flagship Vessel | 4 |
| 2 | Juan | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | 1 |
| 3 | Greg | Abzan Armor | Betor, Ancestor's Voice | 3 |
| 4 | Neil | World Shaper | Korvold, Fae-Cursed King | 2 |
Round 1 — 2026-01-24
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Stephen | Squirreled Away | Chatterfang, Squirrel General | None |
| 2 | Lucy | Growing Threat | Brimaz, Blight of Oreskos | None |
| 3 | Jodi | Draconic Domination | Atarka, World Render | None |
| 4 | Kate | Jeskai Striker | Shiko and Narset, Unified | None |
Round 1 — 2026-01-24
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Gabe | Dance of the Elements | Ashling, the Limitless | None |
| 2 | Matt | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | None |
| 3 | Lou | Desert Bloom | Yuma, Proud Protector | None |
| 4 | Richard | Blight Curse | Auntie Ool, Cursewretch | None |
Round 2 — 2026-01-18
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Hanalore | Blight Curse | Auntie Ool, Cursewretch | None |
| 2 | Matt P | Family Matters | Zinnia, Valley's Voice | None |
| 3 | Kate | Jeskai Striker | Shiko and Narset, Unified | None |
| 4 | Juan | World Shaper | Hearthhull, the Worldseed | None |
Round 2 — 2026-01-17
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Aftyn | Animated Army | Bello, Bard of the Brambles | None |
| 2 | Lou | Quick Draw | Stella Lee, Wild Card | None |
| 3 | Stephen | 20 Ways to Win | Go-Shintai of Life's Origin | None |
| 4 | Richard | Creative Energy | Satya, Aetherflux Genius | None |
Round 1 — 2026-01-17
| Place | Player | Deck | Commander | Turn Order |
|---|
Round 1 — 2026-01-17
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Stephen | 20 Ways to Win | Go-Shintai of Life's Origin | 4 |
| 2 | Richard | Creative Energy | Satya, Aetherflux Genius | 1 |
| 3 | Jonah | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | 2 |
| 4 | Matt P | Fae Dominion | Tegwyll, Duke of Splendor | 3 |
Round 1 — 2026-01-17
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Blood Rites | Clavileño, First of the Blessed | None |
| 2 | Aftyn | Abzan Armor | Felothar the Steadfast | None |
| 3 | Kate | Jeskai Striker | Shiko and Narset, Unified | None |
Round 1 — 2026-01-10
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Juan | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | None |
| 2 | Kate | Feline Ferocity | Mirri, Weatherlight Duelist | None |
| 3 | Lucy | Animated Army | Bello, Bard of the Brambles | None |
| 4 | Jeff | Miracle Worker | Aminatou, Veil Piercer | None |
Round 1 — 2026-01-10
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Jonah | Explorers of the Deep | Hakbal of the Surging Soul | None |
| 2 | Jodi | Blood Rites | Clavileño, First of the Blessed | None |
| 3 | Lou | Squirreled Away | Chatterfang, Squirrel General | None |
| 4 | Aftyn | Temur Roar | Ureni of the Unwritten | None |
Round 1 — 2026-01-10
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Matt P | Squirreled Away | Chatterfang, Squirrel General | None |
| 2 | Hanalore | World Shaper | Hearthhull, the Worldseed | None |
| 3 | Matt | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | None |
| 4 | Gabe | Family Matters | Zinnia, Valley's Voice | None |
Round 1 — 2026-01-10
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Lou | Quick Draw | Stella Lee, Wild Card | None |
| 2 | Jonah | Counter Intelligence | Inspirit, Flagship Vessel | None |
| 3 | Juan | World Shaper | Hearthhull, the Worldseed | None |
Round 1 — 2026-01-10
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Kate | Exit from Exile | Faldorn, Dread Wolf Herald | None |
| 2 | Kai | Quantum Quandrix | Adrix and Nev, Twincasters | None |
| 3 | Stephen | Symbiotic Swarm | Tayam, Luminous Enigma | None |
Round 1 — 2026-01-03
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Gabe | Temur Roar | Eshki, Temur's Roar | None |
| 2 | Greg | Animated Army | Bello, Bard of the Brambles | None |
| 3 | Jonah | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | None |
| 4 | Neil | World Shaper | Korvold, Fae-Cursed King | None |
Round 1 — 2026-01-03
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Matt | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | None |
Round 1 — 2026-01-03
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Matt | Veloci-Ramp-Tor | Pantlaza, Sun-Favored | None |
| 2 | Won | Scions & Spellcraft (FINAL FANTASY XIV) | Y'shtola, Night's Blessed | None |
| 3 | Jodi | Spirit Squadron | Millicent, Restless Revenant | None |
| 4 | Stephen | Political Puppets | Zedruu the Greathearted | None |
Round 1 — 2026-01-03
| Place | Player | Deck | Commander | Turn Order |
|---|---|---|---|---|
| 1 | Hanalore | World Shaper | Hearthhull, the Worldseed | None |
| 2 | Lucy | Food and Fellowship | Frodo, Adventurous Hobbit | None |
| 3 | Afton | Animated Army | Bello, Bard of the Brambles | None |
| 4 | Richard | Masters of Evil | Missy | None |